Organizing Committee

Chair

Dr. Tshewang Phuntsho

Lecturer & Head of Research Center, GCBS, RUB

Advisor

Samten Jamtsho

Dy. President, GCBS, RUB

Chair 

Dr. Antony Ligori 

Assist. Professor, GCBS, RUB

Co-Chair

Dr. Shad Amhad Khan

Assist. Professor & Chair of CRC, University of Buraimi, Buraimi, Oman

Advisor

Dalston Elijah Pung

President, GCBS, RUB

Co-Chair

Dr. Elangbam Haridev Singh

Asso. Professor, St. Joseph University, Nagaland, India

Editorial Team

Editor-in-Chief

Prof. Tad Gonsalves 

Sophia University, Tokyo, Japan
(Author: 2 books & 150+ papers)

Editor-in-Chief

Prof. Bhuvan Unhelkar

University of South Florida, Florida, USA
(Author: 28 books & 150+ papers)

Editor

Dean/Prof. Rajeev Srivastava 

IMS Unison University, Dehradun, India
(Author: 42+ papers)

Editor

Dean/Prof. Abhishek Agarwal

Royal University of Bhutan, CST, Bhutan
(Author: 165+ papers)

Editor

Prof. Aurilla Aurelie Arntzen

University of South Eastern Norway, Notodden, Norway
(Author: 162+ papers)

Editor

Dr. Tshewang Phuntsho

Royal University of Bhutan, GCBS, Bhutan
(Author: 7+ papers)

Technical Committee

  1. Dr. Kentaro Kawasaki | Asso. Professor,  Agriculture Economists, Machine Learning| The University of Tokyo, Tokyo, Japan
  2. Dr. Dharmaraja Selvanuthu  | Professor,  Quants, Machine Learning| IIT Delhi, Delhi, India
  3. Dr. Tad Gonsalves | Professor,  Information Scientist | Sophia Univesity, Tokyo, Japan
  4. Dr. Tshewang Phuntsho | Lecturer,  Optimization Scientist | GCBS, Royal University of Bhutan, Chhukha, Bhutan
  5. Dr. Rajeev Srivastava | Professor & Dean SoM,  Business Analyst | SoM, IMS Unison University, Uttarakhand, India
  6. Dr. Elangbam Haridev Singh | Asso. Professor, Management & Economist, Data Analytics| St. Joseph University, Nagaland, India
  7. Dr. Bhuvan Unhelkar | Professor,  Business Analytics, Consultant | University of South Florida, Tempa, Florida, USA
  8. Dr. Shad Ahmad Khan | Assist. Professor & Chair of CRC, Sustainability, AI & Digital Marketing | University of Buraimi, Buraimi, Oman
  9. Dr. Abhishek Agarwal | Professor & Dean (Mechanical,  GGS), Engineering , Data Scientist & Marketing| CST, RUB, Bhutan
  10. Dr. Manju Shree Phradhan | Lecturer, Business Administration, HR & Data Analytics| GCBS, Royal University of Bhutan, Chhukha, Bhutan
  11. Dr. Valentin Nkana | Researcher, Computing Scientist | University of Trieste, Trieste, Italy
  12. Dr. Tsagay | Lecturer, Business Administration & Data Analyst| GCBS, Royal University of Bhutan, Chhukha, Bhutan
  13. Dr. Aurilla Aurelie Arntzen | Professor, Computing Scientist | University of South Eastern Norway, Notodden, Norway
  14. Dr. Aditya Banerjee | Asso. Professor,  Financial Engineering  & Data Analyst| FORE School of Management, Delhi, India
  15. Dr. Rinchen Dorji | Lecturer,  Economist & Data Analyst| GCBS, Royal University of Bhutan, Chhukha, Bhutan
  16. Dr. Jiawei Li | Researcher,  Computing Scientist | Sophia University,Tokyo, Japan
  17. Dr. Dagmawi  Abraham Seifu | Researcher,  Computing Scientist | Johann Radon Institute for Computational and Applied Mathematics (RICAM), Vienna, Austria
  18. Dr. Antony Alphonnse Ligori | Assist. Professor,  Applied Mathematics & Optimization Scientist| GCBS, Royal University of Bhutan, Chhukha, Bhutan
  19. Dr. Hindriyanto Dwi Purnomo| Professor,  Soft Computing , AI & Metaheuristics \UKSW, Indonesia
  20. Dr. Jaychand Upadhyay | Asso. Professor,  Information Scientist |  Xavier Institute of Engineering, Mumbai , India
  21. Dr. Hee-Chan Song  | Assist. Professor,  Mindfulness & GNH Analyst|  Sasin School of Management , Chulalongkorn University, Bangkok , Thailand
  22. Dr.  Haitao Yu  | Assist. Professor,  Sustainability & Business Administration & Crypto Analyst| University of Macau, Guangdong, Macao , SAR (China)
  23. Dr.  Chloe (Tianjiao) Xu | Assist. Professor,  Strategy & Entrepreneurship| TISEM, Tilburg University, Tilburg, Netherlands
  24. Dr.  Rajnish Ratna | Professor,  HR Analytics & Data Analytics| FMS Gopal Narayan Singh University, Bihar, India
  25. Dr.  Gregorious Satis Budhi| Asso. Professor,  Sentiment Analysis & Data and Text Mining| UKP, Indonesia
  26. Dr.  Shaina Arora| Assist. Professor,  Accounting & Data and Text Mining| Chandigarh University, Punjab, India
  27. Dr.  Qureshi Riyaz Ahmed| Assist. Professor,  Marketing , Circular Economy & Data Analysis| MGM University, Aurangabad, India
  28. Dr.  Anju Singh| Assist. Professor,  Finance , Accounting & Data Analysis| School of Management Science, Varanasi, India
  29. Dr.  Tapan Kumar Jha| Assist. Professor,  Machine Learning| Depart. of Science, Technology and Technical Education, Govt. of Bihar,  India
  30. Dr.  Palak Gupta| Assist. Professor,  Business Analytics| Galgotias Univesity, Uttar Pradesh, India
  31. Dr.  A Mary Francina| Asso. Professor,  Business  Management, Data Analytics | St. Anns College for Women, Hyderabad, India
  32. Dr.  Prasanjit DasguptaProfessor,  Leadership Analytics | ICFAI University Tripura, Tripura, India
  33. Dr.  Mukul Mishra| Asso. Professor,  International Business Analytics | Jagannath International Management School, Kalkaji, India
  34. Dr.  Yuvika Gupta| Asso. Professor,  Digital Marketing| University of Southampton, Johor Darul Ta'zim, Malaysia
  35. Dr.  Shalini Gautam| Asso. Professor,  Sustainability an Behavior Finance| Delhi Metropolitan Education, Delhi, India
  36. Dr.  Riyazuddin| Assist. Professor,  Finance & Accounting| IMS Engineering College, Gaziabad, India
  37. Dr.  Miharaini Binti MD Ghani| Assist. Professor,  Big Data & AI communications| Universiti Sains Malaysia, Pinang, Malaysia
  38. Dr.  Devarajanayaka K. M| Assist. Professor,  Supply Chain| University of Buraimi, Buraimi, Oman
  39. Dr.  Deepika Swain| Assist. Professor,  HR Analytics| Xavier Institute of Management, Bhubaneswar, India
  40. Dr.  Anil Rajput| Professor,  Data mining & Game Theory| Department of Higher Education, Govt. of MP, MP, India
  41. Dr.  Noor Alam Khan| Assist. Professor,  Entrepreneurship & Banking| Integral University, UP, India
  42. Dr.  Nawab Ali Khan| Professor,  Accounting & Finance| Aligarh Muslim University, UP, India
  43. Dr.  Szymon Zylinski| Professor,  Media Analytics| University of Warmia and Mazury in Olsztyn, Olsztyn, Poland
  44. Dr.  Haidar Abbas| Assist. Professor,  Logistics & Supply Chain Analytics| University of Technology and Applied Sciences, Nizwa, Oman
  45. Dr.  Mohd Sarim| Assist. Professor,  Financial Analyst| Gandhi Institute of Technology and Management, Bengaluru, India
  46. Dr.  Somashekhar I C| Assist. Professor,  Financial Analyst| Vidyavardhaka College of Engineering, Mysore, India
  47. Dr.  Mohammed Jahangir| Asso. Professor,  Accounting & Finance| AL Buraimi University College, Buraimi, Oman
  48. Dr.  Zakir Shaikh| Assist. Professor,  Accounting & Finance| Kingdom University, Kingdom of Bahrain
  49. Dr.  Vishnu Sharma| Professor,  Software Engineering & Machine Learning| Poornima University, Rajastan, India
  50. Dr.  Madhu Arora| Professor & Dean (research),  Marketing Analytics| New Delhi Institute of Management Studies, Dehli, India
  51. Dr.  Davinder Kumar Maaan| Professor & Dean (International Affairs),  Developmental Econometrics| Punjab University, Punjab, India
  52. Dr.  Hema Patil| Asso. Professor ,  Supply Chain Managment| Visvesvaraya, Mysuru, India
  53. Dr.  Ramakrishnan P| Asso. Professor ,  Finance & Accounting| Reva University, Bangalore, India
  54. Dr.  Arshi Naim| Professor ,  Management| European Global Institute of Innovation and Technology, Budapest, Hungary
  55. Dr.  B Diwakar Naidu| Asso. Professor ,  Quantitative Finance| Reva University, Bangalore, India
  56. Dr.  Balwinder Singh| Professor ,  Data Analyst| Guru Nanak Dev University, Punjab, India
  57. Dr.  Swati Bhatia| Professor ,  Business Operations| Asian Business School, UP, India
  58. Dr.  S.R. Keshava| Professor ,  Economic Analyst| Bangalore University, Bangalore, India
  59. Dr.  Arvind Kumar Saraswati| Asso. Professor ,  Hotel Management Analyst| Banasidas Chandiwala Institue of Hotel Management and Catering Technology, New Delhi, India
  60. Dr.  Shivangee Tiwari| Assist. Professor ,  Finance and Business| Babu Banarasi Das Institute of Technology and Management, UP, India
  61. Dr.  Swati Narula| Asso. Professor ,  Investment Analyst| Delhi School of Business, Delhi, India
  62. Dr.  Harani B| Assist. Professor ,  Banking Analyst| Reva University, Bangalore, India
  63. Dr. Veer P. Gangwar| Professor ,  Consumer Behaviorist| Lovely Professional University, Punjab, India
  64. Dr. Rakhee Dewan| Asso. Professor ,  Management Technology| Gian Jyoti Institute of Management and Technology, Punjab, India
  65. Dr. P. Arunchalam| Professor ,  Applied Economist| Cochin University of Science and Technology, Kerala, India
  66. Dr. Pankaj Parmeshwar Sharma| Assist. Professor ,  Marketing Analytics |Gujarat University, Gujarat, India
  67. Dr. Suhaag Maheria| Assist. Professor ,  Finance & Accounting Analytics |Udam Cogent, Gujarat, India
  68. Dr. Mansura Nusrat| Researcher ,  Business Decision Analysis |University of Texas at EI Paso, Texas, USA
  69. Dr. Shafaq Zareen | Assist. Professor ,  HR Analytics |Delhi University, New Delhi, India
  70. Dr. Ahmad AI Shajrawi | Assist. Professor ,  Digital Marketing Analytics |Middle East University, Amman, Jordan
  71. Dr. Mohammad Khan | Assist. Professor ,  Finance & Accounting|Yanbu Industrial College, Yanbu, Soudi Arabia

Technical Committee recruitment

We invite researchers and scientists to join our peer review panel. The blind peer review process plays a crucial role in maintaining the high quality of published articles.

Role:

Benefits: While this is an unpaid position, reviewers will:

Eligibility Criteria:

Application Process: